ZIP code
76035 · Cresson, TX
About 3,247 residents. Ranks #2 of 2 Cresson ZIP codes by household income.
| Measure | 76035 | Cresson |
|---|---|---|
| Median household income | $99,355 | — |
| Median rent | $1,469 / mo | — |
| Median home value | $387,400 | — |
| Rent as share of income | 17.7% | — |
| Median age | 34.2 | — |
| Poverty rate | 5.3% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 33.3% | — |
| Renter-occupied homes | 29.8% | — |
| Households with broadband | 90.6% | — |
| Average commute | 37.8 min | — |
| Work from home | 9.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.