ZIP code
75964 · Nacogdoches, TX
About 21,019 residents. Ranks #1 of 3 Nacogdoches ZIP codes by household income.
| Measure | 75964 | Nacogdoches |
|---|---|---|
| Median household income | $55,056 | — |
| Median rent | $916 / mo | — |
| Median home value | $114,500 | — |
| Rent as share of income | 20.0% | — |
| Median age | 34.2 | — |
| Poverty rate | 20.6% | — |
| Unemployment | 7.7% | — |
| Bachelor's degree or higher | 17.7% | — |
| Renter-occupied homes | 37.2% | — |
| Households with broadband | 86.9% | — |
| Average commute | 20.1 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.