ZIP code
75780 · New Summerfield, TX
About 391 residents. Ranks #1 of 2 New Summerfield ZIP codes by household income.
| Measure | 75780 | New Summerfield |
|---|---|---|
| Median household income | $71,500 | — |
| Median rent | $1,028 / mo | — |
| Rent as share of income | 17.3% | — |
| Median age | 27.3 | — |
| Poverty rate | 2.3% | — |
| Unemployment | 5.3% | — |
| Bachelor's degree or higher | 17.3% | — |
| Renter-occupied homes | 23.1% | — |
| Households with broadband | 100.0% | — |
| Work from home | 9.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.