ZIP code
75754 · Edom, TX
About 7,297 residents. Ranks #1 of 2 Edom ZIP codes by household income.
| Measure | 75754 | Edom |
|---|---|---|
| Median household income | $84,014 | — |
| Median rent | $1,063 / mo | — |
| Median home value | $249,500 | — |
| Rent as share of income | 15.2% | — |
| Median age | 47.3 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 18.1% | — |
| Renter-occupied homes | 14.8% | — |
| Households with broadband | 85.0% | — |
| Average commute | 36.8 min | — |
| Work from home | 13.4% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.