ZIP code
75670 · Marshall, TX
About 18,549 residents. Ranks #2 of 2 Marshall ZIP codes by household income.
| Measure | 75670 | Marshall |
|---|---|---|
| Median household income | $39,748 | — |
| Median rent | $891 / mo | — |
| Median home value | $100,300 | — |
| Rent as share of income | 26.9% | — |
| Median age | 31.1 | — |
| Poverty rate | 33.7% | — |
| Unemployment | 8.9% | — |
| Bachelor's degree or higher | 14.4% | — |
| Renter-occupied homes | 41.3% | — |
| Households with broadband | 79.0% | — |
| Average commute | 17.3 min | — |
| Work from home | 6.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.