ZIP code
75501 · Texarkana, TX
About 34,656 residents. Ranks #2 of 2 Texarkana ZIP codes by household income.
This ZIP code also covers part of Wake Village, TX, Nash, TX, Redwater, TX . Figures describe the whole ZIP code area.
| Measure | 75501 | Texarkana |
|---|---|---|
| Median household income | $46,782 | — |
| Median rent | $904 / mo | — |
| Median home value | $125,700 | — |
| Rent as share of income | 23.2% | — |
| Median age | 38.4 | — |
| Poverty rate | 24.2% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 15.2% | — |
| Renter-occupied homes | 42.4% | — |
| Households with broadband | 74.8% | — |
| Average commute | 18.3 min | — |
| Work from home | 2.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.