ZIP code
75147 · Mabank, TX
About 8,403 residents. Ranks #2 of 3 Mabank ZIP codes by household income.
| Measure | 75147 | Mabank |
|---|---|---|
| Median household income | $60,520 | — |
| Median rent | $899 / mo | — |
| Median home value | $238,700 | — |
| Rent as share of income | 17.8% | — |
| Median age | 36.8 | — |
| Poverty rate | 12.0% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 18.8% | — |
| Renter-occupied homes | 37.4% | — |
| Households with broadband | 82.4% | — |
| Average commute | 35.2 min | — |
| Work from home | 8.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.