ZIP code
75110 · Corsicana, TX
About 31,003 residents. Ranks #2 of 2 Corsicana ZIP codes by household income.
This ZIP code also covers part of Angus, TX, Retreat, TX, Oak Valley, TX, Emhouse, TX . Figures describe the whole ZIP code area.
| Measure | 75110 | Corsicana |
|---|---|---|
| Median household income | $53,053 | — |
| Median rent | $1,043 / mo | — |
| Median home value | $169,200 | — |
| Rent as share of income | 23.6% | — |
| Median age | 34.2 | — |
| Poverty rate | 18.0% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 16.8% | — |
| Renter-occupied homes | 40.1% | — |
| Households with broadband | 82.8% | — |
| Average commute | 24.0 min | — |
| Work from home | 4.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.