ZIP code
75058 · Gunter, TX
About 3,614 residents. Ranks #1 of 3 Gunter ZIP codes by household income.
| Measure | 75058 | Gunter |
|---|---|---|
| Median household income | $117,689 | — |
| Median rent | $1,398 / mo | — |
| Median home value | $467,400 | — |
| Rent as share of income | 14.3% | — |
| Median age | 36.8 | — |
| Poverty rate | 3.0% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 47.2% | — |
| Renter-occupied homes | 17.6% | — |
| Households with broadband | 91.8% | — |
| Average commute | 36.7 min | — |
| Work from home | 12.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.