ZIP code
75009 · Celina, TX
About 30,257 residents. Ranks #2 of 2 Celina ZIP codes by household income.
This ZIP code also covers part of Weston, TX . Figures describe the whole ZIP code area.
| Measure | 75009 | Celina |
|---|---|---|
| Median household income | $166,064 | — |
| Median rent | $2,134 / mo | — |
| Median home value | $471,300 | — |
| Rent as share of income | 15.4% | — |
| Median age | 37.6 | — |
| Poverty rate | 4.7% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 55.6% | — |
| Renter-occupied homes | 7.0% | — |
| Households with broadband | 94.2% | — |
| Average commute | 32.8 min | — |
| Work from home | 29.3% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.