ZIP code
74747 · Kemp, OK
About 381 residents. Ranks #1 of 2 Kemp ZIP codes by household income.
| Measure | 74747 | Kemp |
|---|---|---|
| Median household income | $61,875 | — |
| Median home value | $87,800 | — |
| Median age | 25.8 | — |
| Poverty rate | 14.7% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 25.1% | — |
| Renter-occupied homes | 8.6% | — |
| Households with broadband | 58.1% | — |
| Work from home | 9.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.