ZIP code
74129 · Tulsa, OK
About 18,764 residents. Ranks #20 of 27 Tulsa ZIP codes by household income.
| Measure | 74129 | Tulsa |
|---|---|---|
| Median household income | $49,645 | $58,407 |
| Median rent | $929 / mo | $998 / mo |
| Median home value | $141,900 | $189,600 |
| Rent as share of income | 22.5% | 20.5% |
| Median age | 32.1 | 35.5 |
| Poverty rate | 24.5% | 18.6% |
| Unemployment | 6.2% | 6.1% |
| Bachelor's degree or higher | 15.6% | 33.3% |
| Renter-occupied homes | 50.4% | 48.0% |
| Households with broadband | 81.7% | 88.6% |
| Average commute | 18.5 min | 18.7 min |
| Work from home | 4.5% | 10.1% |
| Commute by transit | 0.4% | 0.5% |
| Commute on foot | 1.3% | 1.7% |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.
ZIP codes in Tulsa
| ZIP | Income | Rent | Home value |
|---|---|---|---|
| 74137 | $103,963 | $1,133 | $384,500 |
| 74114 | $95,592 | $1,296 | $270,900 |
| 74103 | $92,083 | $1,395 | — |
| 74132 | $75,199 | $1,134 | $271,400 |
| 74133 | $73,983 | $1,129 | $254,700 |
| 74134 | $73,421 | $979 | $216,900 |
| 74015 | $72,688 | $1,052 | $211,300 |
| 74105 | $69,864 | $989 | $318,500 |
| 74120 | $66,280 | $1,071 | $415,300 |
| 74135 | $60,942 | $900 | $230,700 |
| 74108 | $60,723 | $1,077 | $122,700 |
| 74119 | $56,520 | $1,161 | $207,500 |
| 74116 | $56,296 | $783 | $137,500 |
| 74112 | $55,848 | $1,024 | $149,800 |
| 74145 | $55,118 | $1,039 | $160,700 |
| 74107 | $53,098 | $938 | $124,100 |
| 74104 | $51,886 | $1,109 | $224,500 |
| 74136 | $51,314 | $926 | $292,200 |
| 74128 | $49,654 | $1,031 | $109,100 |
| 74129 | $49,645 | $929 | $141,900 |
| 74127 | $47,287 | $955 | $120,600 |
| 74130 | $45,833 | $1,103 | $82,800 |
| 74146 | $43,905 | $831 | $134,300 |
| 74115 | $43,111 | $987 | $74,900 |
| 74110 | $40,116 | $909 | $67,700 |
Showing the 25 highest-income of 27 ZIP codes. See all on the Tulsa page.