ZIP code
74047 · Glenpool, OK
About 7,451 residents. Ranks #2 of 3 Glenpool ZIP codes by household income.
This ZIP code also covers part of Beggs, OK, Mounds, OK, Liberty, OK . Figures describe the whole ZIP code area.
| Measure | 74047 | Glenpool |
|---|---|---|
| Median household income | $84,792 | — |
| Median rent | $744 / mo | — |
| Median home value | $206,200 | — |
| Rent as share of income | 10.5% | — |
| Median age | 40.7 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 21.4% | — |
| Renter-occupied homes | 15.4% | — |
| Households with broadband | 91.6% | — |
| Average commute | 30.9 min | — |
| Work from home | 11.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.