ZIP code
73150 · Oklahoma City, OK
About 5,701 residents. Ranks #14 of 53 Oklahoma City ZIP codes by household income.
| Measure | 73150 | Oklahoma City |
|---|---|---|
| Median household income | $89,562 | $66,702 |
| Median rent | $859 / mo | $1,083 / mo |
| Median home value | $287,500 | $215,100 |
| Rent as share of income | 11.5% | 19.5% |
| Median age | 48.3 | 35.0 |
| Poverty rate | 8.8% | 15.2% |
| Unemployment | 5.8% | 4.7% |
| Bachelor's degree or higher | 35.1% | 34.0% |
| Renter-occupied homes | 17.9% | 40.9% |
| Households with broadband | 80.3% | 90.7% |
| Average commute | 24.0 min | 22.2 min |
| Work from home | 8.5% | 9.8% |
| Commute by transit | 0.0% | 0.4% |
| Commute on foot | 0.2% | 1.4% |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.
ZIP codes in Oklahoma City
| ZIP | Income | Rent | Home value |
|---|---|---|---|
| 73151 | $167,115 | — | $648,100 |
| 73173 | $141,180 | — | $355,000 |
| 73165 | $123,906 | $1,099 | $319,600 |
| 73012 | $123,528 | $1,779 | $295,500 |
| 73131 | $118,375 | $2,060 | $299,500 |
| 73013 | $108,727 | $1,465 | $292,500 |
| 73179 | $103,713 | $1,699 | $235,400 |
| 73020 | $99,108 | $1,363 | $248,700 |
| 73078 | $97,197 | $1,657 | $288,800 |
| 73169 | $96,000 | $1,231 | $255,600 |
| 73064 | $93,861 | $1,280 | $236,700 |
| 73170 | $92,403 | $1,525 | $249,800 |
| 73162 | $89,984 | $1,147 | $234,800 |
| 73150 | $89,562 | $859 | $287,500 |
| 74857 | $87,582 | $1,238 | $174,600 |
| 73099 | $86,198 | $1,255 | $229,400 |
| 73145 | $81,944 | $1,593 | — |
| 73116 | $81,563 | $1,136 | $285,200 |
| 73049 | $80,813 | $854 | $236,100 |
| 73121 | $79,247 | $944 | $274,700 |
| 74851 | $77,500 | $624 | $159,600 |
| 73160 | $76,407 | $1,245 | $189,000 |
| 73142 | $73,966 | $1,211 | $344,600 |
| 73128 | $73,729 | $1,369 | $192,200 |
| 73104 | $69,886 | $1,536 | $341,300 |
Showing the 25 highest-income of 53 ZIP codes. See all on the Oklahoma City page.