ZIP code
72462 · Reyno, AR
About 356 residents. Ranks #2 of 2 Reyno ZIP codes by household income.
| Measure | 72462 | Reyno |
|---|---|---|
| Median household income | $54,125 | — |
| Median rent | $659 / mo | — |
| Median home value | $76,400 | — |
| Rent as share of income | 14.6% | — |
| Median age | 29.6 | — |
| Poverty rate | 8.2% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 9.4% | — |
| Renter-occupied homes | 57.1% | — |
| Households with broadband | 87.6% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.