ZIP code
72322 · Caldwell, AR
About 89 residents. Ranks #3 of 3 Caldwell ZIP codes by household income.
| Measure | 72322 | Caldwell |
|---|---|---|
| Median household income | $36,500 | — |
| Median home value | $68,000 | — |
| Median age | 44.2 | — |
| Poverty rate | 36.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 5.8% | — |
| Renter-occupied homes | 25.0% | — |
| Households with broadband | 75.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.