ZIP code
72170 · Ulm, AR
About 176 residents. Ranks #1 of 2 Ulm ZIP codes by household income.
| Measure | 72170 | Ulm |
|---|---|---|
| Median household income | $59,643 | — |
| Median home value | $81,900 | — |
| Median age | 47.3 | — |
| Poverty rate | 11.4% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 1.4% | — |
| Renter-occupied homes | 7.6% | — |
| Households with broadband | 83.7% | — |
| Work from home | 5.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.