ZIP code
71944 · Grannis, AR
About 924 residents. Ranks #1 of 2 Grannis ZIP codes by household income.
| Measure | 71944 | Grannis |
|---|---|---|
| Median household income | $73,750 | — |
| Median rent | $779 / mo | — |
| Median home value | $83,700 | — |
| Rent as share of income | 12.7% | — |
| Median age | 32.8 | — |
| Poverty rate | 14.2% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 6.3% | — |
| Renter-occupied homes | 14.7% | — |
| Households with broadband | 79.9% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.