ZIP code
71415 · Clarks, LA
About 310 residents. Ranks #2 of 2 Clarks ZIP codes by household income.
| Measure | 71415 | Clarks |
|---|---|---|
| Median household income | $29,926 | — |
| Median rent | $782 / mo | — |
| Rent as share of income | 31.4% | — |
| Median age | 52.6 | — |
| Poverty rate | 10.0% | — |
| Unemployment | 7.1% | — |
| Bachelor's degree or higher | 11.1% | — |
| Renter-occupied homes | 32.3% | — |
| Households with broadband | 91.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.