ZIP code
71414 · Clarence, LA
About 203 residents. Ranks #2 of 2 Clarence ZIP codes by household income.
| Measure | 71414 | Clarence |
|---|---|---|
| Median household income | $40,469 | — |
| Median rent | $961 / mo | — |
| Median home value | $51,700 | — |
| Rent as share of income | 28.5% | — |
| Median age | 56.2 | — |
| Poverty rate | 31.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 1.4% | — |
| Renter-occupied homes | 35.9% | — |
| Households with broadband | 69.8% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.