ZIP code
71340 · Harrisonburg, LA
About 1,970 residents. Ranks #1 of 2 Harrisonburg ZIP codes by household income.
| Measure | 71340 | Harrisonburg |
|---|---|---|
| Median household income | $49,632 | — |
| Median rent | $579 / mo | — |
| Median home value | $104,000 | — |
| Rent as share of income | 14.0% | — |
| Median age | 36.3 | — |
| Poverty rate | 10.5% | — |
| Unemployment | 9.1% | — |
| Bachelor's degree or higher | 10.7% | — |
| Renter-occupied homes | 23.7% | — |
| Households with broadband | 83.4% | — |
| Work from home | 2.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.