ZIP code
71048 · Lisbon, LA
About 114 residents. Ranks #1 of 2 Lisbon ZIP codes by household income.
| Measure | 71048 | Lisbon |
|---|---|---|
| Median household income | $88,214 | — |
| Median home value | $55,200 | — |
| Median age | 77.1 | — |
| Poverty rate | 0.9% | — |
| Unemployment | 8.1% | — |
| Bachelor's degree or higher | 4.6% | — |
| Renter-occupied homes | 17.5% | — |
| Households with broadband | 11.3% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.