ZIP code
70759 · Morganza, LA
About 996 residents. Ranks #2 of 2 Morganza ZIP codes by household income.
| Measure | 70759 | Morganza |
|---|---|---|
| Median household income | $38,583 | — |
| Median rent | $917 / mo | — |
| Median home value | $122,500 | — |
| Rent as share of income | 28.5% | — |
| Median age | 53.6 | — |
| Poverty rate | 30.1% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 15.5% | — |
| Renter-occupied homes | 23.2% | — |
| Households with broadband | 70.1% | — |
| Work from home | 0.0% | — |
| Commute by transit | 3.8% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.