ZIP code
70514 · Baldwin, LA
About 1,757 residents. Ranks #2 of 2 Baldwin ZIP codes by household income.
| Measure | 70514 | Baldwin |
|---|---|---|
| Median household income | $30,761 | — |
| Median rent | $935 / mo | — |
| Median home value | $127,500 | — |
| Rent as share of income | 36.5% | — |
| Median age | 39.6 | — |
| Poverty rate | 17.3% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 6.3% | — |
| Renter-occupied homes | 49.8% | — |
| Households with broadband | 78.6% | — |
| Average commute | 38.1 min | — |
| Work from home | 3.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.