ZIP code
68403 · Manley, NE
About 209 residents. Ranks #2 of 2 Manley ZIP codes by household income.
| Measure | 68403 | Manley |
|---|---|---|
| Median household income | $69,583 | — |
| Median rent | $950 / mo | — |
| Median home value | $205,400 | — |
| Rent as share of income | 16.4% | — |
| Median age | 47.4 | — |
| Poverty rate | 12.4% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 18.2% | — |
| Renter-occupied homes | 11.7% | — |
| Households with broadband | 73.8% | — |
| Work from home | 3.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.