ZIP code
68330 · Cordova, NE
About 53 residents. Ranks #2 of 2 Cordova ZIP codes by household income.
| Measure | 68330 | Cordova |
|---|---|---|
| Median household income | $70,417 | — |
| Median home value | $85,000 | — |
| Median age | 33.8 | — |
| Poverty rate | 0.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 16.1% | — |
| Renter-occupied homes | 31.0% | — |
| Households with broadband | 100.0% | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.