ZIP code
67340 · Dearing, KS
About 262 residents. Ranks #1 of 2 Dearing ZIP codes by household income.
| Measure | 67340 | Dearing |
|---|---|---|
| Median household income | $50,625 | — |
| Median rent | $550 / mo | — |
| Median home value | $75,700 | — |
| Rent as share of income | 13.0% | — |
| Median age | 52.4 | — |
| Poverty rate | 17.9% | — |
| Unemployment | 16.0% | — |
| Bachelor's degree or higher | 16.1% | — |
| Renter-occupied homes | 14.2% | — |
| Households with broadband | 83.2% | — |
| Work from home | 2.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.