ZIP code
65101 · Jefferson City, MO
About 29,777 residents. Ranks #1 of 2 Jefferson City ZIP codes by household income.
This ZIP code also covers part of Wardsville, MO, Taos, MO . Figures describe the whole ZIP code area.
| Measure | 65101 | Jefferson City |
|---|---|---|
| Median household income | $74,013 | — |
| Median rent | $770 / mo | — |
| Median home value | $234,600 | — |
| Rent as share of income | 12.5% | — |
| Median age | 37.7 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 30.8% | — |
| Renter-occupied homes | 34.1% | — |
| Households with broadband | 87.3% | — |
| Average commute | 18.5 min | — |
| Work from home | 5.3% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.