ZIP code
64856 · Pineville, MO
About 4,154 residents. Ranks #2 of 3 Pineville ZIP codes by household income.
This ZIP code also covers part of Jane, MO . Figures describe the whole ZIP code area.
| Measure | 64856 | Pineville |
|---|---|---|
| Median household income | $49,148 | — |
| Median rent | $757 / mo | — |
| Median home value | $173,600 | — |
| Rent as share of income | 18.5% | — |
| Median age | 38.8 | — |
| Poverty rate | 13.0% | — |
| Unemployment | 7.9% | — |
| Bachelor's degree or higher | 10.1% | — |
| Renter-occupied homes | 28.8% | — |
| Households with broadband | 83.3% | — |
| Average commute | 25.1 min | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.