ZIP code
64166 · Kansas City, MO
About 273 residents. Ranks #5 of 48 Kansas City ZIP codes by household income.
| Measure | 64166 | Kansas City |
|---|---|---|
| Median household income | $148,636 | $67,449 |
| Median home value | $425,600 | $227,000 |
| Median age | 56.0 | 35.7 |
| Poverty rate | 7.7% | 14.6% |
| Unemployment | 0.0% | 4.7% |
| Bachelor's degree or higher | 35.8% | 37.8% |
| Renter-occupied homes | 0.0% | 45.4% |
| Households with broadband | 100.0% | 88.9% |
| Work from home | 29.6% | 14.8% |
| Commute by transit | 0.0% | 1.9% |
| Commute on foot | 15.8% | 1.5% |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.
ZIP codes in Kansas City
| ZIP | Income | Rent | Home value |
|---|---|---|---|
| 64167 | $199,338 | — | $371,900 |
| 64113 | $179,593 | $2,307 | $483,600 |
| 64165 | $166,576 | — | — |
| 64164 | $154,554 | — | — |
| 64166 | $148,636 | — | $425,600 |
| 64157 | $137,681 | $1,970 | $360,800 |
| 64156 | $128,672 | $1,464 | $395,000 |
| 64139 | $110,528 | $1,679 | $393,500 |
| 64152 | $110,421 | $1,236 | $333,700 |
| 64112 | $98,452 | $1,425 | $393,900 |
| 64155 | $96,909 | $1,338 | $284,500 |
| 64158 | $95,781 | $1,472 | $352,300 |
| 64145 | $95,439 | $1,735 | $350,100 |
| 64154 | $92,686 | $1,384 | $351,000 |
| 64151 | $91,348 | $1,333 | $292,500 |
| 64153 | $89,916 | $1,141 | $330,800 |
| 64149 | $84,432 | — | $350,000 |
| 64119 | $79,871 | $1,259 | $216,300 |
| 64114 | $77,643 | $1,304 | $257,400 |
| 64120 | $74,954 | $1,623 | — |
| 64108 | $74,462 | $1,422 | $286,300 |
| 64118 | $70,290 | $1,122 | $206,200 |
| 64133 | $66,816 | $1,185 | $165,700 |
| 64105 | $65,435 | $1,558 | $228,400 |
| 64137 | $64,097 | $1,127 | $179,000 |
Showing the 25 highest-income of 48 ZIP codes. See all on the Kansas City page.