ZIP code
63660 · Potosi, MO
About 3,489 residents. Ranks #1 of 2 Potosi ZIP codes by household income.
This ZIP code also covers part of Mineral Point, MO . Figures describe the whole ZIP code area.
| Measure | 63660 | Potosi |
|---|---|---|
| Median household income | $55,981 | — |
| Median rent | $704 / mo | — |
| Median home value | $101,300 | — |
| Rent as share of income | 15.1% | — |
| Median age | 37.1 | — |
| Poverty rate | 23.9% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 4.7% | — |
| Renter-occupied homes | 13.1% | — |
| Households with broadband | 78.3% | — |
| Average commute | 42.6 min | — |
| Work from home | 2.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.