ZIP code
63017 · Chesterfield, MO
About 43,074 residents. Ranks #2 of 3 Chesterfield ZIP codes by household income.
This ZIP code also covers part of Town and Country, MO, Clarkson Valley, MO . Figures describe the whole ZIP code area.
| Measure | 63017 | Chesterfield |
|---|---|---|
| Median household income | $128,750 | — |
| Median rent | $1,632 / mo | — |
| Median home value | $452,000 | — |
| Rent as share of income | 15.2% | — |
| Median age | 47.6 | — |
| Poverty rate | 3.6% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 70.1% | — |
| Renter-occupied homes | 23.1% | — |
| Households with broadband | 95.4% | — |
| Average commute | 21.6 min | — |
| Work from home | 23.4% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.