ZIP code
61815 · Bondville, IL
About 309 residents. Ranks #2 of 2 Bondville ZIP codes by household income.
| Measure | 61815 | Bondville |
|---|---|---|
| Median household income | $61,111 | — |
| Median rent | $1,070 / mo | — |
| Median home value | $159,100 | — |
| Rent as share of income | 21.0% | — |
| Median age | 42.1 | — |
| Poverty rate | 4.9% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 8.2% | — |
| Renter-occupied homes | 30.0% | — |
| Households with broadband | 88.5% | — |
| Work from home | 3.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.