ZIP code
61611 · East Peoria, IL
About 23,698 residents. Ranks #2 of 2 East Peoria ZIP codes by household income.
This ZIP code also covers part of Spring Bay, IL, Bay View Gardens, IL . Figures describe the whole ZIP code area.
| Measure | 61611 | East Peoria |
|---|---|---|
| Median household income | $76,329 | — |
| Median rent | $942 / mo | — |
| Median home value | $162,500 | — |
| Rent as share of income | 14.8% | — |
| Median age | 42.8 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 26.0% | — |
| Renter-occupied homes | 21.0% | — |
| Households with broadband | 89.3% | — |
| Average commute | 20.5 min | — |
| Work from home | 8.3% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.