ZIP code
61377 · Wenona, IL
About 1,458 residents. Ranks #2 of 2 Wenona ZIP codes by household income.
| Measure | 61377 | Wenona |
|---|---|---|
| Median household income | $48,472 | — |
| Median rent | $785 / mo | — |
| Median home value | $127,300 | — |
| Rent as share of income | 19.4% | — |
| Median age | 46.8 | — |
| Poverty rate | 16.3% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 18.2% | — |
| Renter-occupied homes | 28.1% | — |
| Households with broadband | 78.1% | — |
| Average commute | 24.3 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.