ZIP code
61340 · Mark, IL
About 497 residents. Ranks #2 of 3 Mark ZIP codes by household income.
| Measure | 61340 | Mark |
|---|---|---|
| Median household income | $79,286 | — |
| Median rent | $856 / mo | — |
| Median home value | $153,600 | — |
| Rent as share of income | 13.0% | — |
| Median age | 44.8 | — |
| Poverty rate | 5.0% | — |
| Unemployment | 1.5% | — |
| Bachelor's degree or higher | 22.0% | — |
| Renter-occupied homes | 25.0% | — |
| Households with broadband | 91.8% | — |
| Work from home | 5.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.