ZIP code
61233 · Andover, IL
About 245 residents. Ranks #3 of 3 Andover ZIP codes by household income.
| Measure | 61233 | Andover |
|---|---|---|
| Median household income | $66,146 | — |
| Median rent | $843 / mo | — |
| Median home value | $172,500 | — |
| Rent as share of income | 15.3% | — |
| Median age | 51.8 | — |
| Poverty rate | 4.5% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 13.2% | — |
| Renter-occupied homes | 26.2% | — |
| Households with broadband | 83.2% | — |
| Work from home | 3.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.