ZIP code
60064 · North Chicago, IL
About 15,047 residents. Ranks #3 of 3 North Chicago ZIP codes by household income.
| Measure | 60064 | North Chicago |
|---|---|---|
| Median household income | $49,256 | — |
| Median rent | $1,069 / mo | — |
| Median home value | $139,900 | — |
| Rent as share of income | 26.0% | — |
| Median age | 29.6 | — |
| Poverty rate | 24.3% | — |
| Unemployment | 9.1% | — |
| Bachelor's degree or higher | 14.9% | — |
| Renter-occupied homes | 57.8% | — |
| Households with broadband | 81.3% | — |
| Average commute | 23.3 min | — |
| Work from home | 8.5% | — |
| Commute by transit | 3.2% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.