ZIP code
59750 · Butte-Silver Bow, MT
About 408 residents. Ranks #2 of 7 Butte-Silver Bow ZIP codes by household income.
| Measure | 59750 | Butte-Silver Bow |
|---|---|---|
| Median household income | $80,670 | — |
| Median home value | $487,500 | — |
| Median age | 42.0 | — |
| Poverty rate | 4.4% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 34.5% | — |
| Renter-occupied homes | 0.0% | — |
| Households with broadband | 96.2% | — |
| Work from home | 3.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.