ZIP code
59223 · Fort Peck, MT
About 25 residents. Ranks #1 of 2 Fort Peck ZIP codes by household income.
| Measure | 59223 | Fort Peck |
|---|---|---|
| Median household income | $150,313 | — |
| Median home value | $443,300 | — |
| Median age | 70.9 | — |
| Poverty rate | 16.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 8.0% | — |
| Renter-occupied homes | 0.0% | — |
| Households with broadband | 42.9% | — |
| Work from home | 63.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.