ZIP code
56050 · Kasota, MN
About 1,367 residents. Ranks #1 of 2 Kasota ZIP codes by household income.
| Measure | 56050 | Kasota |
|---|---|---|
| Median household income | $85,000 | — |
| Median rent | $649 / mo | — |
| Median home value | $308,800 | — |
| Rent as share of income | 9.2% | — |
| Median age | 42.9 | — |
| Poverty rate | 11.9% | — |
| Unemployment | 8.4% | — |
| Bachelor's degree or higher | 31.1% | — |
| Renter-occupied homes | 13.0% | — |
| Households with broadband | 89.1% | — |
| Average commute | 21.3 min | — |
| Work from home | 11.0% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.