ZIP code
54747 · Independence, WI
About 2,685 residents. Ranks #3 of 3 Independence ZIP codes by household income.
| Measure | 54747 | Independence |
|---|---|---|
| Median household income | $65,083 | — |
| Median rent | $871 / mo | — |
| Median home value | $175,900 | — |
| Rent as share of income | 16.1% | — |
| Median age | 41.3 | — |
| Poverty rate | 11.1% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 14.0% | — |
| Renter-occupied homes | 35.3% | — |
| Households with broadband | 85.6% | — |
| Average commute | 23.3 min | — |
| Work from home | 6.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.