ZIP code
54009 · Dresser, WI
About 2,725 residents. Ranks #1 of 2 Dresser ZIP codes by household income.
| Measure | 54009 | Dresser |
|---|---|---|
| Median household income | $88,811 | — |
| Median rent | $1,110 / mo | — |
| Median home value | $238,600 | — |
| Rent as share of income | 15.0% | — |
| Median age | 37.8 | — |
| Poverty rate | 7.0% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 20.4% | — |
| Renter-occupied homes | 13.7% | — |
| Households with broadband | 86.9% | — |
| Average commute | 28.4 min | — |
| Work from home | 12.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.