ZIP code
53058 · Delafield, WI
About 3,310 residents. Ranks #2 of 3 Delafield ZIP codes by household income.
This ZIP code also covers part of Nashotah, WI, Chenequa, WI . Figures describe the whole ZIP code area.
| Measure | 53058 | Delafield |
|---|---|---|
| Median household income | $110,234 | — |
| Median rent | $1,367 / mo | — |
| Median home value | $505,900 | — |
| Rent as share of income | 14.9% | — |
| Median age | 50.9 | — |
| Poverty rate | 3.5% | — |
| Unemployment | 0.7% | — |
| Bachelor's degree or higher | 58.0% | — |
| Renter-occupied homes | 29.3% | — |
| Households with broadband | 96.1% | — |
| Average commute | 25.0 min | — |
| Work from home | 23.7% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 3.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.