ZIP code
52752 · Grandview, IA
About 374 residents. Ranks #2 of 2 Grandview ZIP codes by household income.
| Measure | 52752 | Grandview |
|---|---|---|
| Median household income | $52,250 | — |
| Median rent | $750 / mo | — |
| Median home value | $116,700 | — |
| Rent as share of income | 17.2% | — |
| Median age | 53.3 | — |
| Poverty rate | 9.4% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 12.5% | — |
| Renter-occupied homes | 14.0% | — |
| Households with broadband | 91.7% | — |
| Work from home | 1.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.