ZIP code
52245 · Iowa City, IA
About 22,765 residents. Ranks #1 of 3 Iowa City ZIP codes by household income.
| Measure | 52245 | Iowa City |
|---|---|---|
| Median household income | $75,876 | — |
| Median rent | $1,215 / mo | — |
| Median home value | $293,300 | — |
| Rent as share of income | 19.2% | — |
| Median age | 31.3 | — |
| Poverty rate | 20.9% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 68.3% | — |
| Renter-occupied homes | 42.3% | — |
| Households with broadband | 93.2% | — |
| Average commute | 17.5 min | — |
| Work from home | 15.5% | — |
| Commute by transit | 8.3% | — |
| Commute on foot | 13.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.