ZIP code
51637 · College Springs, IA
About 214 residents. Ranks #1 of 2 College Springs ZIP codes by household income.
| Measure | 51637 | College Springs |
|---|---|---|
| Median household income | $70,323 | — |
| Median home value | $73,500 | — |
| Median age | 47.4 | — |
| Poverty rate | 12.6% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 21.6% | — |
| Renter-occupied homes | 3.7% | — |
| Households with broadband | 90.7% | — |
| Work from home | 5.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 8.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.