ZIP code
51578 · Westphalia, IA
About 150 residents. Ranks #1 of 2 Westphalia ZIP codes by household income.
| Measure | 51578 | Westphalia |
|---|---|---|
| Median household income | $108,646 | — |
| Median home value | $94,500 | — |
| Median age | 58.9 | — |
| Poverty rate | 4.7% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 8.9% | — |
| Renter-occupied homes | 15.4% | — |
| Households with broadband | 87.7% | — |
| Work from home | 1.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.