ZIP code
51340 · Fostoria, IA
About 80 residents. Ranks #1 of 2 Fostoria ZIP codes by household income.
| Measure | 51340 | Fostoria |
|---|---|---|
| Median household income | $88,750 | — |
| Median home value | $116,700 | — |
| Median age | 52.8 | — |
| Poverty rate | 0.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 33.3% | — |
| Renter-occupied homes | 0.0% | — |
| Households with broadband | 93.5% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.