ZIP code
50831 · Arispe, IA
About 23 residents. Ranks #2 of 2 Arispe ZIP codes by household income.
| Measure | 50831 | Arispe |
|---|---|---|
| Median household income | $61,250 | — |
| Median age | 62.4 | — |
| Poverty rate | 4.4% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 27.8% | — |
| Renter-occupied homes | 11.1% | — |
| Households with broadband | 88.9% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.